Site5 mot Amazon Web Services (AWS)

Jämförda alternativ | Besök Site5 | Besök Amazon Web Services (AWS) |
---|---|---|
Priser | 13 webbhotellsabonnemang | 3 webbhotellsabonnemang |
Utgångspris | 50 kr / månad | 59 kr / månad |
Gratis domän | Ja | Nej |
Kuponger | Nej | Nej |
Betyg | 1.6 | 2.0 |
Pålitlighet | 1.5 | 2.0 |
Priser | 1.5 | 2.0 |
Användarvänligt | 1.5 | 2.0 |
Support | 1.5 | 2.0 |
Funktioner | 1.5 | 2.0 |
Användarrecensioner | 158 recensioner | 77 recensioner |
Senaste positiva recensionen | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | If anyone ever wants to know the truth and facts about AWS Customer Supports Vs GoDaddy, Hostway, Hosting Source, Google, Apple READ THIS: 7 years now dealing with AWS I cannot explain how many times they have gone beyond wha... Mer information t their rules and Regs and policies are to HELP, SUPPORT and maintain whatever it takes for AWS to serve and keep us as a client. They are the NUMBER 1 Company and they already WON Best Customer Support globally as far as I am concerned Dölj |
Senaste negativa recensionen | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mer information give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Dölj | Back in March, I opened up a free tier just to watch videos and study for some of their certifications. Some how instances got opened up, so I contacted support. I thought I did it by accident. I shut it down and asked them ... Mer information to confirm before I deactivated my account, which they did. Still got charged more than I thought, but paid it thinking it was my fault. Here comes May and I’m charged four times more. I try to get back into my account and can’t. I have to create a whole new account just to talk to support. This whole thing is a mess. I left a complaint with the BBB. AWS needs to get its act together. Terrible policies and customer support. Dölj |
Delat webbhotell | 3 abonnemang från 50 kr till 120 kr | Nej |
Under 4 dollar | Nej | Nej |
Under 8 dollar | hostBasic
| Nej |
Över 10 dollar | hostPro
| Nej |
Virtuella privata servrar | 7 abonnemang från 548 kr till 3 237 kr | Nej |
Under 4 dollar | Nej | Nej |
Under 8 dollar | Nej | Nej |
Över 10 dollar | Nej | |
Cloud Hosting | 3 abonnemang från 200 kr till 359 kr | 3 abonnemang från 59 kr till 14 341 kr |
Under 4 dollar | Nej | Nej |
Under 8 dollar | Nej | EC2 Spot Instances - m3.medium
|
Över 10 dollar | EC2 Reserved instances - M3.Large
| |
Data Centers | 4 av 6 | 5 av 6 |
Nordamerika | Ja | Ja |
Europa | Ja | Ja |
Asien | Ja | Ja |
Oceanien | Nej | Ja |
Sydamerika | Ja | Ja |
Afrika & Mellanöstern | Nej | Nej |
Supporttjänster | 5 av 6 | 3 av 6 |
Direktchatt | Ja | Nej |
Telefonsupport | Ja | Nej |
E-postsupport | Ja | Ja |
Forum | Nej | Nej |
Videoguider | Ja | Ja |
Kunskapsbas | Ja | Ja |
CMS-support | 4 av 6 | 2 av 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Nej |
Magento | Ja | Nej |
Softaculous | Nej | Nej |
PrestaShop | Nej | Nej |
OS-stöd | 1 av 2 | 2 av 2 |
Windows | Nej | Ja |
Linux | Ja | Ja |
Språkstöd | 2 av 8 | 1 av 8 |
PHP | Ja | Ja |
Java | Nej | Nej |
Python | Ja | Nej |
Node.js | Nej | Nej |
Django | Nej | Nej |
Perl | Nej | Nej |
Ruby on Rails | Nej | Nej |
ASP.NET | Nej | Nej |
Databasstöd | 1 av 3 | 1 av 3 |
MongoDB | Nej | Nej |
MySQL | Ja | Ja |
PostgreSQL | Nej | Nej |
Stöd För Betalningssätt | 2 av 6 | 2 av 6 |
PayPal | Ja | Nej |
Kreditkort | Ja | Ja |
Skrill | Nej | Nej |
Banköverföring | Nej | Ja |
Webmoney | Nej | Nej |
Bitcoin | Nej | Nej |
![]() Andraplats | ![]() Vinnare |