
Jämförda alternativ | Besök Hostens | Besök OneHost Cloud |
---|---|---|
Priser | 21 webbhotellsabonnemang | 13 webbhotellsabonnemang |
Utgångspris | 10 kr / månad | 21 kr / månad |
Gratis domän | Nej | Nej |
Kuponger | 2 kuponger | Nej |
Betyg | 4.4 | 4.7 |
Pålitlighet | 4.5 | 4.5 |
Priser | 4.5 | 4.5 |
Användarvänligt | 4.5 | 4.5 |
Support | 4.5 | 4.5 |
Funktioner | 4.5 | 4.5 |
Användarrecensioner | 238 recensioner | 116 recensioner |
Senaste positiva recensionen | Very convenient, minimalistic, but full-fledged hosting and VPS. Convenient payment methods (including cryptocurrency). So far for a month of use only positive emotions. | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! |
Senaste negativa recensionen | Hi this is Jaffar Hussain I Buy The Hosting From them . And i am Not Satisfied with their Services. After the Migrating My Site to their Server My website DownTime Increase. Then i applied for refund . Now its Been Almost 2We... Mer information eks i cant Get the refund when i Contact them Customer services Asked Me we Send the Refund Already . Then i call to my vank they said there is No Payment Come From That Side. Its mean they are Fooling the people and its new method of fraud. First give poor services to client when they asked for refund Just ask them We processed your Payment and You will Never Receive That Payment. So BecareFull Before Buying Them Dölj | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Mer information nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Dölj |
Delat webbhotell | 3 abonnemang från 10 kr till 38 kr | 4 abonnemang från 21 kr till 104 kr |
Under 4 dollar | S10
| Starter
|
Under 8 dollar | Nej | Premium
|
Över 10 dollar | Nej | Ultimate
|
Virtuella privata servrar | 12 abonnemang från 13 kr till 124 kr | 5 abonnemang från 62 kr till 207 kr |
Under 4 dollar | Nej | |
Under 8 dollar | ||
Över 10 dollar | ||
Cloud Hosting | Nej | 3 abonnemang från 155 kr till 259 kr |
Under 4 dollar | Nej | Nej |
Under 8 dollar | Nej | Nej |
Över 10 dollar | Nej | |
Återförsäljare | 3 abonnemang från 19 kr till 75 kr | 1 abonnemang från 228 kr till 228 kr |
Under 4 dollar | Nej | |
Under 8 dollar | Nej | |
Över 10 dollar | Nej | Unlimited Reseller
|
SSL | 3 abonnemang från 155 kr till 2 067 kr | Nej |
Under 4 dollar | Nej | Nej |
Under 8 dollar | Nej | Nej |
Över 10 dollar | Positive SSL
| Nej |
Data Centers | 0 av 6 | 3 av 6 |
Nordamerika | Nej | Ja |
Europa | Nej | Ja |
Asien | Nej | Nej |
Oceanien | Nej | Ja |
Sydamerika | Nej | Nej |
Afrika & Mellanöstern | Nej | Nej |
Supporttjänster | 3 av 6 | 6 av 6 |
Direktchatt | Ja | Ja |
Telefonsupport | Nej | Ja |
E-postsupport | Ja | Ja |
Forum | Nej | Ja |
Videoguider | Nej | Ja |
Kunskapsbas | Ja | Ja |
CMS-support | 5 av 6 | 5 av 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nej | Nej |
PrestaShop | Ja | Ja |
OS-stöd | 2 av 2 | 2 av 2 |
Windows | Ja | Ja |
Linux | Ja | Ja |
Språkstöd | 7 av 8 | 7 av 8 |
PHP | Ja | Ja |
Java | Ja | Ja |
Python | Ja | Ja |
Node.js | Ja | Ja |
Django | Nej | Ja |
Perl | Ja | Ja |
Ruby on Rails | Ja | Ja |
ASP.NET | Ja | Nej |
Databasstöd | 2 av 3 | 3 av 3 |
MongoDB | Ja | Ja |
MySQL | Ja | Ja |
PostgreSQL | Nej | Ja |
Stöd För Betalningssätt | 0 av 6 | 3 av 6 |
PayPal | Nej | Ja |
Kreditkort | Nej | Ja |
Skrill | Nej | Nej |
Banköverföring | Nej | Nej |
Webmoney | Nej | Nej |
Bitcoin | Nej | Ja |
![]() Andraplats | ![]() Vinnare |